<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MedCure &#187; Blog</title>
	<atom:link href="http://medcure.org/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://medcure.org</link>
	<description>Donating Your Body to Science for Medical Research</description>
	<lastBuildDate>Mon, 13 May 2013 22:10:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>End-of-Life Planning</title>
		<link>http://medcure.org/end-of-life-planning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=end-of-life-planning</link>
		<comments>http://medcure.org/end-of-life-planning/#comments</comments>
		<pubDate>Mon, 13 May 2013 05:47:31 +0000</pubDate>
		<dc:creator>AGoff</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Advanced Directive]]></category>
		<category><![CDATA[Caregivers]]></category>
		<category><![CDATA[End-of-Life Planning]]></category>

		<guid isPermaLink="false">http://medcure.org/?p=4516</guid>
		<description><![CDATA[What Does This Accomplish? End-of-life planning is a topic that may be difficult for some to discuss because who wants to talk about death? But it is a very important to think about while you can. You may wonder what an end-of-life planning conversation can accomplish – it accomplishes many things! An end-of–life plan is your voice of what you want to have happen if there ever comes a time when you aren’t able to communicate due to an illness, injury or sudden death. End-of-Life planning is also a gift to your loved ones and care providers. This simple document <a href="http://medcure.org/end-of-life-planning/" rel="nofollow">...read more</a>]]></description>
		<wfw:commentRss>http://medcure.org/end-of-life-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Research Leads to Safer Drugs and Medication</title>
		<link>http://medcure.org/medical-research-leads-to-safer-drugs-and-medication/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=medical-research-leads-to-safer-drugs-and-medication</link>
		<comments>http://medcure.org/medical-research-leads-to-safer-drugs-and-medication/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 03:16:43 +0000</pubDate>
		<dc:creator>AGoff</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[medcure]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[Safer Drugs]]></category>

		<guid isPermaLink="false">http://medcure.org/?p=4464</guid>
		<description><![CDATA[Medications developed and approved over that past few decades have given doctors an edge to fight disease and improve quality of life. This type of medical research leads to safer drugs and medication. Everyday medical scientists work on new and improved drug treatments and continue make strides toward cures to some of the biggest killers out there. One particularly compelling example is HIV/AIDS. Just 15 years after the disease was first reported in the United States, highly active antiretroviral treatment became widely available, drastically lowering the number of U.S. AIDS deaths. In 1995, there were 16.2 AIDS deaths per 100,000 <a href="http://medcure.org/medical-research-leads-to-safer-drugs-and-medication/" rel="nofollow">...read more</a>]]></description>
		<wfw:commentRss>http://medcure.org/medical-research-leads-to-safer-drugs-and-medication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women’s History Month: Women in Medicine</title>
		<link>http://medcure.org/womens-history-month-women-in-medicine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=womens-history-month-women-in-medicine</link>
		<comments>http://medcure.org/womens-history-month-women-in-medicine/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 04:52:25 +0000</pubDate>
		<dc:creator>AGoff</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Elizabeth Blackwell]]></category>
		<category><![CDATA[Marie Curie]]></category>
		<category><![CDATA[medcure]]></category>
		<category><![CDATA[Women in Medicine]]></category>
		<category><![CDATA[women pioneers]]></category>
		<category><![CDATA[women's history month]]></category>

		<guid isPermaLink="false">http://medcure.org/?p=4424</guid>
		<description><![CDATA[If you go into any hospital, medical complex or health clinic and no one is surprised if they happen to be seen by a women medical practitioner. Women work in a variety of positions throughout the field of medicine, but this has not been without a huge struggle to reach this point and it is still not always easy. Below is an outline of those the pioneered and paved the way for women in medicine. This gives a good perspective on how far we have come and that we need to be grateful to those fought hard for what they <a href="http://medcure.org/womens-history-month-women-in-medicine/" rel="nofollow">...read more</a>]]></description>
		<wfw:commentRss>http://medcure.org/womens-history-month-women-in-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on: American Red Cross</title>
		<link>http://medcure.org/spotlight-on-american-red-cross/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spotlight-on-american-red-cross</link>
		<comments>http://medcure.org/spotlight-on-american-red-cross/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 15:47:24 +0000</pubDate>
		<dc:creator>AGoff</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[American Red Cross]]></category>
		<category><![CDATA[Blood Donation]]></category>
		<category><![CDATA[donor]]></category>
		<category><![CDATA[Health Organization]]></category>
		<category><![CDATA[Humanitarian]]></category>

		<guid isPermaLink="false">http://medcure.org/?p=4402</guid>
		<description><![CDATA[The American Red Cross provide much more than most people realize and spans beyond national services to a global focus to help others during times of need. Their mission encompasses what this organization stands for. MedCure admires the work of The American Red Cross and their effort to save lives and educate the community. “The humanitarian mission of the American Red Cross connects us to people and communities across the nation and around the world. The common bonds of humanity and compassion unite us together, not just in the face of emergencies and disasters, but in helping our neighbors every <a href="http://medcure.org/spotlight-on-american-red-cross/" rel="nofollow">...read more</a>]]></description>
		<wfw:commentRss>http://medcure.org/spotlight-on-american-red-cross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on: American Heart Association</title>
		<link>http://medcure.org/spotlight-on-organization-american-heart-association/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spotlight-on-organization-american-heart-association</link>
		<comments>http://medcure.org/spotlight-on-organization-american-heart-association/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 04:27:15 +0000</pubDate>
		<dc:creator>AGoff</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[american heart association]]></category>
		<category><![CDATA[Going Red]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[medcure]]></category>

		<guid isPermaLink="false">http://medcure.org/?p=4313</guid>
		<description><![CDATA[The American Heart Association has a number of ways in which they contribute as a worldwide leader in the fight against cardiovascular disease. They provide community education, awareness, fundraise towards research, support for patients and caregivers, and focused research efforts in the area of cardiovascular science.  The American Heart Association is currently financially supporting thousands of research efforts and some of their awardees have not only made significant discoveries, but they have also been awarded the Nobel Prize. This year the organization is celebrating 10 Years of Going Red, their annual campaign to bring awareness to women’s health. MedCure admires <a href="http://medcure.org/spotlight-on-organization-american-heart-association/" rel="nofollow">...read more</a>]]></description>
		<wfw:commentRss>http://medcure.org/spotlight-on-organization-american-heart-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on: The Alzheimer’s Association</title>
		<link>http://medcure.org/spotlight-on-the-alzheimers-association/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spotlight-on-the-alzheimers-association</link>
		<comments>http://medcure.org/spotlight-on-the-alzheimers-association/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 06:09:19 +0000</pubDate>
		<dc:creator>AGoff</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Alzheimers]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[medcure]]></category>
		<category><![CDATA[Medical Education]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[The Alzheimer's Association]]></category>

		<guid isPermaLink="false">http://medcure.org/?p=4279</guid>
		<description><![CDATA[The Alzheimer’s Association The Alzheimer’s Association works on a global, national and local level to enhance care and support for all those affected by Alzheimer’s and related dementia. &#160; &#160; Alzheimer&#8217;s and related dementia research is a dynamic field, and momentum builds each year. This site is for professional researchers and anyone interested in following the progress in research. The Alzheimer&#8217;s Association has been involved in every major advancement in Alzheimer&#8217;s and related dementia. research since the 1980&#8242;s and is a leader in the global fight for a world without Alzheimer&#8217;s. To further awareness in the community, here are a few things that <a href="http://medcure.org/spotlight-on-the-alzheimers-association/" rel="nofollow">...read more</a>]]></description>
		<wfw:commentRss>http://medcure.org/spotlight-on-the-alzheimers-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Education: Hearing Devices</title>
		<link>http://medcure.org/spotlight-on-research-and-education-advancements-in-device-implants-for-hearing-or-balance-impaired/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spotlight-on-research-and-education-advancements-in-device-implants-for-hearing-or-balance-impaired</link>
		<comments>http://medcure.org/spotlight-on-research-and-education-advancements-in-device-implants-for-hearing-or-balance-impaired/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 15:47:26 +0000</pubDate>
		<dc:creator>AGoff</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bioskill]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[hearing device]]></category>
		<category><![CDATA[inner ear device]]></category>
		<category><![CDATA[medcure]]></category>
		<category><![CDATA[Medical Education]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[whole body donation]]></category>

		<guid isPermaLink="false">http://medcure.org/?p=4267</guid>
		<description><![CDATA[A recent issue of the journal Nature Biotechnology, covered a team of researchers from MIT, the Massachusetts Eye and Ear Infirmary (MEEI) and the Harvard-MIT Division of Health Sciences and Technology (HST) who have been developing an implantable electronic hearing devices that is powered by the natural “battery” that exists in the inner ear. It works by tapping into the electrical voltage that is produced by the cochlea. The ear converts the vibration produced by the eardrum into a signal that is processed by the brain. This type of innovation can help those with hearing or balance impairment. The device <a href="http://medcure.org/spotlight-on-research-and-education-advancements-in-device-implants-for-hearing-or-balance-impaired/" rel="nofollow">...read more</a>]]></description>
		<wfw:commentRss>http://medcure.org/spotlight-on-research-and-education-advancements-in-device-implants-for-hearing-or-balance-impaired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Education: The Virtual Cadaver</title>
		<link>http://medcure.org/spotlight-on-research-and-education-the-virtual-cadaver/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spotlight-on-research-and-education-the-virtual-cadaver</link>
		<comments>http://medcure.org/spotlight-on-research-and-education-the-virtual-cadaver/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 02:40:47 +0000</pubDate>
		<dc:creator>AGoff</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[body donation]]></category>
		<category><![CDATA[donor]]></category>
		<category><![CDATA[medcure]]></category>
		<category><![CDATA[Medical Education]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[medical school]]></category>
		<category><![CDATA[medical student]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Virtual Cadaver]]></category>
		<category><![CDATA[whole body donation]]></category>

		<guid isPermaLink="false">http://medcure.org/?p=4226</guid>
		<description><![CDATA[While the virtual experience of a human body can never replace the tactile experience that a student or research professional has with a human cadaver, more educational institutions are beginning to integrate digital education as part of their curriculum. Medical education acknowledge the value of the student experience with a real human anatomical specimen to truly know how everything what to expect when encountering a live patient, yet virtual models to have some advantages. These advanced virtual programs allow the user to manipulate and look at “cadaver” at any angle. Also unlike a real cadaver, the program allows the user <a href="http://medcure.org/spotlight-on-research-and-education-the-virtual-cadaver/" rel="nofollow">...read more</a>]]></description>
		<wfw:commentRss>http://medcure.org/spotlight-on-research-and-education-the-virtual-cadaver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Students Learn and Honor Their Donors</title>
		<link>http://medcure.org/medical-students-learn-and-honor-their-donors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=medical-students-learn-and-honor-their-donors</link>
		<comments>http://medcure.org/medical-students-learn-and-honor-their-donors/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 05:49:01 +0000</pubDate>
		<dc:creator>AGoff</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[body donation]]></category>
		<category><![CDATA[cadaver]]></category>
		<category><![CDATA[medcure]]></category>
		<category><![CDATA[Medical Education]]></category>
		<category><![CDATA[medical school]]></category>
		<category><![CDATA[medical student]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://medcure.org/?p=4164</guid>
		<description><![CDATA[Each year in the US, over 18,000 medical students utilize whole body donors as part of their introduction to medicine. It is one of the rites of becoming a physician. And each year across the nation, medical students, families and faculty gather to honor the donors that made medical education possible. The specifics vary from institution, but the purpose is the same&#8230;the memoriam of those who gave of themselves that others might benefit. This is a time for students and faculty to show the respect and honor they have for the donor. It also provides for the families of donors <a href="http://medcure.org/medical-students-learn-and-honor-their-donors/" rel="nofollow">...read more</a>]]></description>
		<wfw:commentRss>http://medcure.org/medical-students-learn-and-honor-their-donors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caregivers:  Caring for Yourself</title>
		<link>http://medcure.org/caregivers-caring-for-yourself/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=caregivers-caring-for-yourself</link>
		<comments>http://medcure.org/caregivers-caring-for-yourself/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 04:06:25 +0000</pubDate>
		<dc:creator>AGoff</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Caregivers]]></category>
		<category><![CDATA[National Caregiver Month]]></category>

		<guid isPermaLink="false">http://medcure.org/?p=4153</guid>
		<description><![CDATA[Caregivers: Caring for Yourself November is National Family Caregiver Month. The National Family Caregivers Association coordinates this observation as a time to appreciate, support, educate and empower caregivers. Approximately 29% of the US population provides care for a family member or friend, spending approximately 20 hours per week providing these services at “no cost”. The job of the family caregiver can include many different responsibilities and can often seem overwhelming, repetitive and can lead to burn out if not managed consciously. Although the caregiver provides their care based on their love and compassion for their friend or family member, this <a href="http://medcure.org/caregivers-caring-for-yourself/" rel="nofollow">...read more</a>]]></description>
		<wfw:commentRss>http://medcure.org/caregivers-caring-for-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
